Website Created by KFTO |
Nye Family Tree |
|
---|
John Cotton Nye - Olive B. Shiverick
Residences1813 - Falmouth, Barnstable, Massachusetts | 1894 - Falmouth, Barnstable, Massachusetts |
|
|
---|
![]() | ||
5 May 1818 - 29 Mar 1897 | ||
![]() | Falmouth, Barnstable, Massachusetts | |
![]() | Falmouth, Barnstable, Massachusetts | |
![]() | Oak Grove Cemetery - Falmouth, Massachusetts , USA | |
![]() | ||
![]() | 25 Jun 1840 - Falmouth, Barnstable, Massachusetts | |
![]() | William Shiverick & Olive Butler |
|
---|
Children
Last Updated - 13 Mar 2022 |
|
---|